
Urea
Granular urea fertiliser, 46% nitrogen minimum, white, 2–4 mm granules.
Overview
Granular urea is a nitrogen fertiliser with a minimum nitrogen content of 46%. We are supplying it now.
The granules are white, with at least 90% between 2 and 4 mm. The full specification from the certificate of analysis is below.
Key specification
- Nitrogen (N)
- 46.0% min
- Moisture
- 0.5% max
- Biuret
- 1.0% max
- Granule size
- 90% min, 2–4 mm
Urea granular specification

Values from the product's certificate of analysis (COA).
| Property | Value | Unit | Test method |
|---|---|---|---|
| Nitrogen contentISO 5315 | 46.0 min | wt % | ISO 5315 |
| MoistureISO 2753 | 0.5 max | wt % | ISO 2753 |
| BiuretISO 2754 | 1.0 max | wt % | ISO 2754 |
| Particle size (2–4 mm)ISO 8397 | 90 min | wt % | ISO 8397 |
| FormaldehydeBS 6806-1:1987 | 0.45–0.55 | wt % | BS 6806-1:1987 |
| Free ammoniaASTM D1067 | < 100 | ppm | ASTM D1067 |
| ColourVisual | White | – | Visual |
| Melting pointPIDEC | 132.7 | °C | PIDEC |
| Bulk densityISO 3944 | 750–760 | g/L | ISO 3944 |
| pH of 10% solutionASTM D1293 | 8.5–9.5 | – | ASTM D1293 |
| Crushing strengthPIDEC | 3.0 (at 3.15 mm diameter) | kg | PIDEC |
| Size distribution (2–4 mm)ASTM E11 | 90 min | wt % | ASTM E11 |
Enquire about urea.
Tell us the product or grade, quantity and destination port, and we will reply by email.